top of page
IMG_0420.JPG
ABC Climb Club   5 - 11 years

Mondays

4.15pm - 5.00pm

2023 Term dates

Term 1: 30 Jan -03 April 10wk $165 
Term 2: 24 Apr - 26 June  10wk $165

Term 3: 17 July - 18 Sept 10wk $165
Term 4: 09 Oct - 11 Dec 10wk $165

IMG_0474.JPG
ABC Climb Club 5 - 11 years

    Tuesdays 

5.15pm - 6.00pm

2023 Term dates

Term 1: 31 Jan -04 April 10wk $165
Term 2: 25 Apr - 27 June  10wk $165
Term 3: 18 July - 19 Sept 10wk $165
Term 4: 10 Oct - 12 Dec 10wk $165

IMG_0475.JPG
ABC Climb Club 5 - 11 years

Thursdays 

4.15pm - 5.00pm

2023 Term dates

Term 1: 02 Feb -06 April 10wk $165
Term 2: 27 Apr - 29 June  10wk $165
Term 3: 20 July - 21 Sept 10wk $165
Term 4: 12 Oct - 14 Dec 10wk $165

IMG_0474.JPG
ABC Climb Club 5 - 11 years

    Tuesdays 

4.15pm - 5.00pm

2023 Term dates

Term 1: 31 Jan -04 April 10wk $165  
Term 2: 25 Apr - 27 June  10wk $165
Term 3: 18 July - 19 Sept 10wk $165
Term 4: 10 Oct - 12 Dec 10wk $165

untitled (42 of 207).JPG
ABC Climb Club 5 - 11 years

Wednesdays  4.15pm - 5.00pm

2023 Term dates

Term 1: 01 Feb -05 April 10wk $165
Term 2: 26 Apr - 28 June  10wk $165
Term 3: 19 July - 20 Sept 10wk $165
Term 4: 11 Oct - 13 Dec 10wk $165

whole gym 2_edited.jpg
  Ninja/Climb          Combo        5 - 10 year olds

Wednesdays 

5.15pm - 6.00pm

2023 Term dates

Term 1: 01 Feb -05 April 10wk $165
Term 2: 26 Apr - 28 June  10wk $165
Term 3: 19 July - 20 Sept 10wk $165
Term 4: 11 Oct - 13 Dec 10wk $165

bottom of page